Old Version
New VersionHot
You can change the version by clicking here
I know
UEFA Europa League
31-08-2023 18:00 Thursday
AFC Ajax

0
Finished
(0-0,0-1)1

Ludogorets Razgrad
H | D | A | HWR% | DR% | AWR% | Return% | Kelly Criterion | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
The highest first odds | 1.32 | 7.53 | 15.00 | 80.53 | 17.15 | 12.11 | 98.36 | 1.01 | 1.33 | 1.83 | |
The highest odds | 1.46 | 7.40 | 14.00 | 79.74 | 22.16 | 16.57 | 99.39 | ||||
The lowest first odds | 1.13 | 4.89 | 7.40 | 71.60 | 12.40 | 6.55 | 83.87 | 0.82 | 0.72 | 0.69 | |
The lowest odds | 1.19 | 4.00 | 5.25 | 62.57 | 13.25 | 7.01 | 84.06 | ||||
The average first odds | 1.21 | 6.27 | 10.74 | 76.59 | 14.78 | 8.63 | 92.67 | 0.937 | 0.937 | 0.937 | |
Average odds | 1.36 | 5.20 | 7.15 | 68.88 | 18.02 | 13.10 | 93.68 |
Notes: 1.Home Win Rate (HWR), Draw Rate (DR), and Away Win Rate (AWR): the probability of the match will end up with home win, draw or away win, which is calculated by the live odds of home win, draw and away win. Formula: rate of return : Home win odds or Away win odds or Draw odds 2.Rate of Return: measure the payout ratio of bookmakers, the higher rate of return means the more profits bettors can get. Formula: P = AxBxC/:AxB BxC AxC::P= rate of return ,A= Win odds, B = Draw odds:C= Loss odds. 3.Kelly Criterion: It's commonly used to determine what percentage of bankroll should be used in each bet to maximize profits. If Kelly > Return, big risk, lower the stakes, vice versa. 4.Help: Numbers in red color when Kelly over "1"; Time in red color when odds changed in latest 30 minutes; Click on the HWR, DR, AWR to sort the list by high and low order; Click on the odds can display the full odds trends. |