Old Version
New VersionHot
You can change the version by clicking here
I know
England League Cup
29-08-2023 18:45 Tuesday
Wolves

5
Finished
(2-0,3-0)0

Blackpool
H | D | A | HWR% | DR% | AWR% | Return% | Kelly Criterion | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
The highest first odds | 1.42 | 5.50 | 9.60 | 71.59 | 20.95 | 14.87 | 98.08 | 1.02 | 1.12 | 1.35 | |
The highest odds | 1.41 | 6.20 | 13.50 | 76.71 | 20.41 | 13.46 | 99.05 | ||||
The lowest first odds | 1.22 | 4.10 | 5.64 | 65.02 | 17.69 | 9.80 | 83.87 | 0.88 | 0.75 | 0.67 | |
The lowest odds | 1.22 | 4.19 | 6.70 | 66.73 | 15.96 | 7.33 | 84.15 | ||||
The average first odds | 1.35 | 4.83 | 7.62 | 68.65 | 19.19 | 12.16 | 92.68 | 0.934 | 0.935 | 0.936 | |
Average odds | 1.30 | 5.20 | 9.32 | 71.97 | 17.99 | 10.04 | 93.56 |
Notes: 1.Home Win Rate (HWR), Draw Rate (DR), and Away Win Rate (AWR): the probability of the match will end up with home win, draw or away win, which is calculated by the live odds of home win, draw and away win. Formula: rate of return : Home win odds or Away win odds or Draw odds 2.Rate of Return: measure the payout ratio of bookmakers, the higher rate of return means the more profits bettors can get. Formula: P = AxBxC/:AxB BxC AxC::P= rate of return ,A= Win odds, B = Draw odds:C= Loss odds. 3.Kelly Criterion: It's commonly used to determine what percentage of bankroll should be used in each bet to maximize profits. If Kelly > Return, big risk, lower the stakes, vice versa. 4.Help: Numbers in red color when Kelly over "1"; Time in red color when odds changed in latest 30 minutes; Click on the HWR, DR, AWR to sort the list by high and low order; Click on the odds can display the full odds trends. |